Ends in
Ended
// Stages
5 stages · 52.3 km total
S1
Waimarama Point Reverse
Daytime / Clear / Dry
Deg: Medium · Svc: Long
16.1 km
S2
Waimarama Point Forward
Night / Clear / Dry
Deg: Max · Svc: None
16.1 km
S3
Te Awanga Sprint Forward
Daytime / Clear / Dry
Deg: Medium · Svc: None
4.8 km
S4
Ocean Beach Sprint Forward
Daytime / Cloudy / Wet
Deg: Medium · Svc: Long
6.6 km
S5
Waimarama Sprint Reverse
Sunset / Cloudy / Dry
Deg: High · Svc: None
8.8 km
// Rally Standings
5 entries| Pos | Driver | Car | S1 | S2 | S3 | S4 | S5 | Total | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | π¬π§ WRH_FilianJesko | Lancia Delta S4 | — | — | — | — | — | 105:00.000 (5 DNF) | - |
| 2 | slobros333 | — | — | — | — | — | 105:00.000 (5 DNF) | ||
| 3 | πΊπΈ Rob_Russo | — | — | — | — | — | 105:00.000 (5 DNF) | ||
| 4 | π΄σ §σ ’σ ³σ £σ ΄σ Ώ adamcul1 | Ford RS200 | — | — | — | — | — | 105:00.000 (5 DNF) | |
| 5 | πΊπΈ That_Jeffery | Lancia Delta S4 | — | — | — | — | — | 105:00.000 (5 DNF) |
Location
New Zealand
Surface
Gravel
Car Class
Group B (4WD)
Total Distance
52.3 km