Ends in
Ended
// Stages
5 stages · 45.3 km total
S1
Hancock Hill Sprint Forward
Dusk / Cloudy / Dry
Deg: High · Svc: Long
6.0 km
S2
Beaver Creek Trail Reverse
Daytime / Clear / Dry
Deg: Max · Svc: None
12.9 km
S3
Fury Lake Depart
Daytime / Showers / Wet
Deg: Medium · Svc: None
6.9 km
S4
Beaver Creek Trail Forward
Night / Showers / Wet
Deg: Medium · Svc: Long
12.9 km
S5
Fuller Mountain Ascent
Night / Clear / Dry
Deg: High · Svc: None
6.6 km
// Rally Standings
5 entries| Pos | Driver | Car | S1 | S2 | S3 | S4 | S5 | Total | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | π¬π§ WRH_FilianJesko | Lancia Delta S4 | — | — | — | — | — | 105:00.000 (5 DNF) | - |
| 2 | slobros333 | — | — | — | — | — | 105:00.000 (5 DNF) | ||
| 3 | πΊπΈ Rob_Russo | — | — | — | — | — | 105:00.000 (5 DNF) | ||
| 4 | π΄σ §σ ’σ ³σ £σ ΄σ Ώ adamcul1 | Ford RS200 | — | — | — | — | — | 105:00.000 (5 DNF) | |
| 5 | πΊπΈ That_Jeffery | Lancia Delta S4 | — | — | — | — | — | 105:00.000 (5 DNF) |
Location
New England
Surface
Gravel
Car Class
Group B (4WD)
Total Distance
45.3 km