Ends in
Ended
// Stages
5 stages · 41.2 km total
S1
Viñedos Dardenyà
Sunset / Overcast / Dry
Deg: Medium · Svc: Long
6.5 km
S2
Comienzo De Bellriu
Sunset / Overcast / Dry
Deg: High · Svc: None
14.3 km
S3
Viñedos Dardenyà inversa
Daytime / Clear / Dry
Deg: High · Svc: None
6.5 km
S4
Salida desde Montverd
Sunset / Overcast / Dry
Deg: High · Svc: Long
7.0 km
S5
Viñedos dentro del valle Parra
Daytime / Clear / Dry
Deg: High · Svc: None
6.8 km
// Rally Standings
5 entries| Pos | Driver | Car | S1 | S2 | S3 | S4 | S5 | Total | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇬🇧 WRH_FilianJesko | Lancia Delta S4 | — | — | — | — | — | 90:00.000 (5 DNF) | - |
| 2 | slobros333 | — | — | — | — | — | 90:00.000 (5 DNF) | ||
| 3 | 🇺🇸 Rob_Russo | — | — | — | — | — | 90:00.000 (5 DNF) | ||
| 4 | 🏴 adamcul1 | Ford RS200 | — | — | — | — | — | 90:00.000 (5 DNF) | |
| 5 | 🇺🇸 That_Jeffery | Lancia Delta S4 | — | — | — | — | — | 90:00.000 (5 DNF) |
Location
Spain
Surface
Tarmac
Car Class
Group B (4WD)
Total Distance
41.2 km