Ends in
Ended
// Stages
5 stages · 30.3 km total
S1
Sweet Lamb
Daytime / Heavy Rain / Wet
Deg: Max · Svc: Long
9.9 km
S2
Pant Mawr Reverse
Night / Clear / Dry
Deg: Max · Svc: None
5.1 km
S3
Bidno Moorland
Night / Clear / Dry
Deg: Max · Svc: None
4.9 km
S4
Pant Mawr
Daytime / Clear / Dry
Deg: High · Svc: Long
4.7 km
S5
Dyffryn Afon Reverse
Daytime / Heavy Rain / Wet
Deg: High · Svc: None
5.7 km
// Rally Standings
5 entries| Pos | Driver | Car | S1 | S2 | S3 | S4 | S5 | Total | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | π¬π§ WRH_FilianJesko | Lancia Delta S4 | — | — | — | — | — | 90:00.000 (5 DNF) | - |
| 2 | slobros333 | — | — | — | — | — | 90:00.000 (5 DNF) | ||
| 3 | πΊπΈ Rob_Russo | — | — | — | — | — | 90:00.000 (5 DNF) | ||
| 4 | π΄σ §σ ’σ ³σ £σ ΄σ Ώ adamcul1 | Ford RS200 | — | — | — | — | — | 90:00.000 (5 DNF) | |
| 5 | πΊπΈ That_Jeffery | Lancia Delta S4 | — | — | — | — | — | 90:00.000 (5 DNF) |
Location
Wales
Surface
Gravel
Car Class
Group B (4WD)
Total Distance
30.3 km