Ends in
Ended
// Stages
6 stages · 48.5 km total
S1
Waimarama Point Forward
Daytime / Clear / Dry
15.1 km
S2
Te Awanga Forward
Daytime / Clear / Dry
11.4 km
S3
Waimarama Sprint Forward
Daytime / Clear / Dry
5.2 km
S4
Elsthorpe Sprint Forward
Daytime / Clear / Dry
4.8 km
S5
Ocean Beach Sprint Forward
Daytime / Clear / Dry
7.2 km
S6
Te Awanga Sprint Forward
Daytime / Clear / Dry
4.8 km
// Rally Standings
6 entries| Pos | Driver | Car | S1 | S2 | S3 | S4 | S5 | S6 | Total | Gap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🏴 SteveGee | Skoda Fabia R5 | 09:33.335 | 09:14.445 | 03:56.032 | 05:06.416 | 05:01.804 | 03:44.003 | 36:36.035 | - |
| 2 | 🇺🇸 ukoa | Peugeot 208 R5 T16 | 08:39.315 | 09:54.333 | 08:35.845 | 03:39.296 | 04:50.085 | 04:50.393 | 40:29.267 | +3:53.232 |
| 3 | 🇺🇸 Reina_Wombatica | Citroen C3 R5 | 10:08.689 | 10:54.115 | 09:12.143 | 03:56.042 | 04:47.451 | 05:02.261 | 44:00.701 | +7:24.666 |
| 4 | 🇺🇸 HappyHydra | Ford Fiesta R5 MkII | 08:20.362 | 10:32.200 | 08:15.340 | 04:29.997 | — | — | 61:37.899 (2 DNF) | +25:01.864 |
| 5 | 🇺🇸 sgt | Ford Fiesta R5 MkII | 08:05.158 | — | — | — | — | — | 83:05.158 (5 DNF) | +46:29.123 |
| 6 | 🇬🇧 ChrisbyFlanker | Volkswagen Polo GTI R5 | 08:34.024 | 30:00.000 | 30:00.000 | — | — | — | 113:34.024 (3 DNF) | +76:57.989 |
Location
New Zealand
Surface
Gravel
Car Class
R5
Total Distance
48.5 km