Ends in
41d 10h
// Stages
9 stages · 60.5 km total
S1
Ascenso bosque Montverd
Night / Clear / Dry
Deg: None · Svc: Medium
6.8 km
S2
Ascenso por valle el Gualet
Dusk / Cloudy / Dry
Deg: None · Svc: None
7.0 km
S3
Viñedos dentro del valle Parra
Dusk / Cloudy / Dry
Deg: None · Svc: None
6.8 km
S4
Descenso por carretera
Daytime / Clear / Dry
Deg: None · Svc: None
4.6 km
S5
Viñedos Dardenyà inversa
Daytime / Clear / Dry
Deg: None · Svc: None
6.5 km
S6
Centenera
Daytime / Clear / Dry
Deg: None · Svc: Long
10.6 km
S7
Salida desde Montverd
Daytime / Clear / Dry
Deg: None · Svc: None
7.0 km
S8
Viñedos Dardenyà
Sunset / Overcast / Dry
Deg: None · Svc: None
6.5 km
S9
Subida por carretera
Sunset / Overcast / Dry
Deg: None · Svc: None
4.6 km
// Rally Standings
9 entries| Pos | Driver | Car | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | Total | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇪🇪 uhvo | Ford RS200 | — | — | — | — | — | — | — | — | — | 150:00.000 (9 DNF) | - |
| 2 | 🇺🇸 Rob_Russo | Ford RS200 | — | — | — | — | — | — | — | — | — | 150:00.000 (9 DNF) | |
| 3 | 🇩🇪 BillyLowskill | Lancia Delta S4 | — | — | — | — | — | — | — | — | — | 150:00.000 (9 DNF) | |
| 4 | P622 | Audi Sport Quattro S1 E2 | — | — | — | — | — | — | — | — | — | 150:00.000 (9 DNF) | |
| 5 | 🇵🇱 niewyimaginowany87 | Audi Sport Quattro S1 E2 | — | — | — | — | — | — | — | — | — | 150:00.000 (9 DNF) | |
| 6 | 🏴 SteveGee | MG Metro 6R4 | — | — | — | — | — | — | — | — | — | 150:00.000 (9 DNF) | |
| 7 | FuzzyDunlop | Lancia Delta S4 | — | — | — | — | — | — | — | — | — | 150:00.000 (9 DNF) | |
| 8 | 🇩🇪 SeanBean006 | Audi Sport Quattro S1 E2 | — | — | — | — | — | — | — | — | — | 150:00.000 (9 DNF) | |
| 9 | 🇧🇷 Gilfoyle007 | Lancia Delta S4 | — | — | — | — | — | — | — | — | — | 150:00.000 (9 DNF) |
Location
Spain
Surface
Tarmac
Car Class
Group B (4WD)
Total Distance
60.5 km