Ends in
41d 10h
// Stages
9 stages · 47.2 km total
S1
Las Juntas
Night / Clear / Dry
Deg: Medium · Svc: Medium
8.2 km
S2
Camino de acantilados y rocas
Dusk / Cloudy / Dry
Deg: High · Svc: None
5.3 km
S3
Valle de los puentes
Dusk / Cloudy / Dry
Deg: Medium · Svc: None
8.0 km
S4
Camino de acantilados y rocas inverso
Dusk / Cloudy / Dry
Deg: Max · Svc: None
5.3 km
S5
Valle de los puentes a la inversa
Daytime / Clear / Dry
Deg: Medium · Svc: None
8.0 km
S6
Huillaprima
Daytime / Light Rain / Wet
Deg: Medium · Svc: Long
3.4 km
S7
La Merced
Daytime / Light Rain / Wet
Deg: Max · Svc: None
2.8 km
S8
Miraflores
Daytime / Light Rain / Wet
Deg: Max · Svc: None
3.4 km
S9
El Rodeo
Daytime / Light Showers / Wet
Deg: Max · Svc: None
2.8 km
// Rally Standings
9 entries| Pos | Driver | Car | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | Total | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇪🇪 uhvo | Ford RS200 | — | — | — | — | — | — | — | — | — | 180:00.000 (9 DNF) | - |
| 2 | 🇺🇸 Rob_Russo | Ford RS200 | — | — | — | — | — | — | — | — | — | 180:00.000 (9 DNF) | |
| 3 | 🇩🇪 BillyLowskill | Lancia Delta S4 | — | — | — | — | — | — | — | — | — | 180:00.000 (9 DNF) | |
| 4 | P622 | Audi Sport Quattro S1 E2 | — | — | — | — | — | — | — | — | — | 180:00.000 (9 DNF) | |
| 5 | 🇵🇱 niewyimaginowany87 | Audi Sport Quattro S1 E2 | — | — | — | — | — | — | — | — | — | 180:00.000 (9 DNF) | |
| 6 | 🏴 SteveGee | MG Metro 6R4 | — | — | — | — | — | — | — | — | — | 180:00.000 (9 DNF) | |
| 7 | FuzzyDunlop | Lancia Delta S4 | — | — | — | — | — | — | — | — | — | 180:00.000 (9 DNF) | |
| 8 | 🇩🇪 SeanBean006 | Audi Sport Quattro S1 E2 | — | — | — | — | — | — | — | — | — | 180:00.000 (9 DNF) | |
| 9 | 🇧🇷 Gilfoyle007 | Lancia Delta S4 | — | — | — | — | — | — | — | — | — | 180:00.000 (9 DNF) |
Location
Argentina
Surface
Gravel
Car Class
Group B (4WD)
Total Distance
47.2 km