Ends in
41d 10h
// Stages
9 stages · 73.8 km total
S1
Te Awanga Sprint Reverse
Dusk / Light Rain / Wet
Deg: Max · Svc: Medium
4.8 km
S2
Waimarama Point Forward
Daytime / Showers / Wet
Deg: Max · Svc: None
16.1 km
S3
Te Awanga Sprint Forward
Daytime / Cloudy / Wet
Deg: Max · Svc: None
4.8 km
S4
Ocean Beach Sprint Forward
Daytime / Cloudy / Wet
Deg: Max · Svc: None
6.6 km
S5
Elsthorpe Sprint Forward
Daytime / Showers / Wet
Deg: High · Svc: None
7.3 km
S6
Ocean Beach
Daytime / Cloudy / Wet
Deg: High · Svc: Long
11.5 km
S7
Waimarama Sprint Forward
Daytime / Showers / Wet
Deg: High · Svc: None
8.8 km
S8
Ocean Beach Sprint Reverse
Daytime / Cloudy / Wet
Deg: High · Svc: None
6.6 km
S9
Elsthorpe Sprint Reverse
Daytime / Showers / Wet
Deg: Medium · Svc: None
7.3 km
// Rally Standings
9 entries| Pos | Driver | Car | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | Total | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇪🇪 uhvo | Ford RS200 | — | — | — | — | — | — | — | — | — | 165:00.000 (9 DNF) | - |
| 2 | 🇺🇸 Rob_Russo | Ford RS200 | — | — | — | — | — | — | — | — | — | 165:00.000 (9 DNF) | |
| 3 | 🇩🇪 BillyLowskill | Lancia Delta S4 | — | — | — | — | — | — | — | — | — | 165:00.000 (9 DNF) | |
| 4 | P622 | Audi Sport Quattro S1 E2 | — | — | — | — | — | — | — | — | — | 165:00.000 (9 DNF) | |
| 5 | 🇵🇱 niewyimaginowany87 | Audi Sport Quattro S1 E2 | — | — | — | — | — | — | — | — | — | 165:00.000 (9 DNF) | |
| 6 | 🏴 SteveGee | MG Metro 6R4 | — | — | — | — | — | — | — | — | — | 165:00.000 (9 DNF) | |
| 7 | FuzzyDunlop | Lancia Delta S4 | — | — | — | — | — | — | — | — | — | 165:00.000 (9 DNF) | |
| 8 | 🇩🇪 SeanBean006 | Audi Sport Quattro S1 E2 | — | — | — | — | — | — | — | — | — | 165:00.000 (9 DNF) | |
| 9 | 🇧🇷 Gilfoyle007 | Lancia Delta S4 | — | — | — | — | — | — | — | — | — | 165:00.000 (9 DNF) |
Location
New Zealand
Surface
Gravel
Car Class
Group B (4WD)
Total Distance
73.8 km