Ends in
41d 10h
// Stages
9 stages · 67.5 km total
S1
Anodou Farmakas
Dusk / Cloudy / Dry
Deg: Medium · Svc: Medium
9.6 km
S2
Tsiristra Théa
Daytime / Overcast / Dry
Deg: Max · Svc: None
10.4 km
S3
Kathodo Leontiou
Daytime / Overcast / Dry
Deg: High · Svc: None
9.6 km
S4
Perasma Platani
Daytime / Clear / Dry
Deg: Medium · Svc: None
10.7 km
S5
Abies Koiléda
Daytime / Clear / Dry
Deg: High · Svc: Long
7.1 km
S6
Pomona Ekrixi
Daytime / Clear / Dry
Deg: Max · Svc: None
5.1 km
S7
Koryfi Dafni
Daytime / Clear / Dry
Deg: Medium · Svc: None
4.5 km
S8
Ourea Spevsi
Daytime / Clear / Dry
Deg: Max · Svc: None
5.7 km
S9
Fourkéta Kourva
Daytime / Clear / Dry
Deg: Max · Svc: None
4.8 km
// Rally Standings
9 entries| Pos | Driver | Car | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | Total | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇪🇪 uhvo | Ford RS200 | 06:40.681 | 06:35.754 | 06:54.773 | 07:09.799 | 04:18.989 | 03:32.822 | 03:11.711 | 03:39.480 | 03:10.994 | 45:15.003 | - |
| 2 | 🇺🇸 Rob_Russo | Ford RS200 | 08:31.746 | 07:00.383 | 08:27.241 | 07:20.182 | 05:38.454 | 04:23.990 | 04:07.222 | 04:27.356 | 03:47.575 | 53:44.149 | +8:29.146 |
| 3 | 🇩🇪 BillyLowskill | Lancia Delta S4 | — | — | — | — | — | — | — | — | — | 195:00.000 (9 DNF) | +149:44.997 |
| 4 | P622 | Audi Sport Quattro S1 E2 | — | — | — | — | — | — | — | — | — | 195:00.000 (9 DNF) | +149:44.997 |
| 5 | 🇵🇱 niewyimaginowany87 | Audi Sport Quattro S1 E2 | — | — | — | — | — | — | — | — | — | 195:00.000 (9 DNF) | +149:44.997 |
| 6 | 🏴 SteveGee | MG Metro 6R4 | — | — | — | — | — | — | — | — | — | 195:00.000 (9 DNF) | +149:44.997 |
| 7 | FuzzyDunlop | Lancia Delta S4 | — | — | — | — | — | — | — | — | — | 195:00.000 (9 DNF) | +149:44.997 |
| 8 | 🇩🇪 SeanBean006 | Audi Sport Quattro S1 E2 | — | — | — | — | — | — | — | — | — | 195:00.000 (9 DNF) | +149:44.997 |
| 9 | 🇧🇷 Gilfoyle007 | Lancia Delta S4 | — | — | — | — | — | — | — | — | — | 195:00.000 (9 DNF) | +149:44.997 |
Location
Greece
Surface
Gravel
Car Class
Group B (4WD)
Total Distance
67.5 km