Ends in
41d 10h
// Stages
9 stages · 70.5 km total
S1
North Fork Pass
Night / Clear / Dry
Deg: Medium · Svc: Medium
12.5 km
S2
Fuller Mountain Ascent
Night / Clear / Dry
Deg: High · Svc: None
6.6 km
S3
Hancock Hill Sprint Forward
Night / Clear / Dry
Deg: Low · Svc: None
6.0 km
S4
Fuller Mountain Ascent
Night / Clear / Dry
Deg: Low · Svc: None
6.6 km
S5
Hancock Hill Sprint Reverse
Dusk / Cloudy / Dry
Deg: Low · Svc: Long
6.0 km
S6
Hancock Creek Burst
Dusk / Cloudy / Dry
Deg: Medium · Svc: None
6.9 km
S7
Beaver Creek Trail Forward
Sunset / Light Showers / Wet
Deg: Max · Svc: None
12.9 km
S8
Fury Lake Depart
Night / Showers / Wet
Deg: High · Svc: None
6.9 km
S9
Tolt Valley Sprint Forward
Daytime / Cloudy / Wet
Deg: High · Svc: None
6.1 km
// Rally Standings
9 entries| Pos | Driver | Car | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | Total | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇪🇪 uhvo | Ford RS200 | — | — | — | — | — | — | — | — | — | 165:00.000 (9 DNF) | - |
| 2 | 🇺🇸 Rob_Russo | Ford RS200 | — | — | — | — | — | — | — | — | — | 165:00.000 (9 DNF) | |
| 3 | 🇩🇪 BillyLowskill | Lancia Delta S4 | — | — | — | — | — | — | — | — | — | 165:00.000 (9 DNF) | |
| 4 | P622 | Audi Sport Quattro S1 E2 | — | — | — | — | — | — | — | — | — | 165:00.000 (9 DNF) | |
| 5 | 🇵🇱 niewyimaginowany87 | Audi Sport Quattro S1 E2 | — | — | — | — | — | — | — | — | — | 165:00.000 (9 DNF) | |
| 6 | 🏴 SteveGee | MG Metro 6R4 | — | — | — | — | — | — | — | — | — | 165:00.000 (9 DNF) | |
| 7 | FuzzyDunlop | Lancia Delta S4 | — | — | — | — | — | — | — | — | — | 165:00.000 (9 DNF) | |
| 8 | 🇩🇪 SeanBean006 | Audi Sport Quattro S1 E2 | — | — | — | — | — | — | — | — | — | 165:00.000 (9 DNF) | |
| 9 | 🇧🇷 Gilfoyle007 | Lancia Delta S4 | — | — | — | — | — | — | — | — | — | 165:00.000 (9 DNF) |
Location
New England
Surface
Gravel
Car Class
Group B (4WD)
Total Distance
70.5 km