Ends in
41d 10h
// Stages
9 stages · 64.3 km total
S1
Glencastle Farm
Daytime / Heavy Rain / Wet
Deg: Max · Svc: Medium
5.2 km
S2
Old Butterstone Muir Reverse
Daytime / Heavy Rain / Wet
Deg: Max · Svc: None
5.7 km
S3
Rosebank Farm Reverse
Daytime / Heavy Rain / Wet
Deg: Max · Svc: None
7.0 km
S4
Annbank Station Reverse
Daytime / Heavy Rain / Wet
Deg: Max · Svc: None
7.6 km
S5
Glencastle Farm Reverse
Daytime / Heavy Rain / Wet
Deg: Max · Svc: None
5.2 km
S6
Newhouse Bridge
Daytime / Heavy Rain / Wet
Deg: Max · Svc: Long
12.9 km
S7
Old Butterstone Muir
Daytime / Heavy Rain / Wet
Deg: Max · Svc: None
5.8 km
S8
Rosebank Farm
Sunset / Heavy Rain / Wet
Deg: Max · Svc: None
7.2 km
S9
Annbank Station
Sunset / Heavy Rain / Wet
Deg: Max · Svc: None
7.8 km
// Rally Standings
9 entries| Pos | Driver | Car | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | Total | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇪🇪 uhvo | Ford RS200 | — | — | — | — | — | — | — | — | — | 150:00.000 (9 DNF) | - |
| 2 | 🇺🇸 Rob_Russo | Ford RS200 | — | — | — | — | — | — | — | — | — | 150:00.000 (9 DNF) | |
| 3 | 🇩🇪 BillyLowskill | Lancia Delta S4 | — | — | — | — | — | — | — | — | — | 150:00.000 (9 DNF) | |
| 4 | P622 | Audi Sport Quattro S1 E2 | — | — | — | — | — | — | — | — | — | 150:00.000 (9 DNF) | |
| 5 | 🇵🇱 niewyimaginowany87 | Audi Sport Quattro S1 E2 | — | — | — | — | — | — | — | — | — | 150:00.000 (9 DNF) | |
| 6 | 🏴 SteveGee | MG Metro 6R4 | — | — | — | — | — | — | — | — | — | 150:00.000 (9 DNF) | |
| 7 | FuzzyDunlop | Lancia Delta S4 | — | — | — | — | — | — | — | — | — | 150:00.000 (9 DNF) | |
| 8 | 🇩🇪 SeanBean006 | Audi Sport Quattro S1 E2 | — | — | — | — | — | — | — | — | — | 150:00.000 (9 DNF) | |
| 9 | 🇧🇷 Gilfoyle007 | Lancia Delta S4 | — | — | — | — | — | — | — | — | — | 150:00.000 (9 DNF) |
Location
Scotland
Surface
Gravel
Car Class
Group B (4WD)
Total Distance
64.3 km