Ends in
41d 10h
// Stages
9 stages · 68.0 km total
S1
Ransbysäter
Night / Cloudy / Snow
Deg: Medium · Svc: Medium
12.0 km
S2
Hamra
Night / Cloudy / Snow
Deg: Max · Svc: None
12.3 km
S3
Älgsjön Sprint
Dusk / Cloudy / Snow
Deg: Medium · Svc: None
5.2 km
S4
Elgsjön
Dusk / Cloudy / Snow
Deg: High · Svc: None
7.3 km
S5
Stor-jangen Sprint
Daytime / Cloudy / Snow
Deg: Medium · Svc: Long
6.7 km
S6
Östra Hinnsjön
Sunset / Partly Cloudy / Snow
Deg: High · Svc: None
5.2 km
S7
Elgsjön
Sunset / Partly Cloudy / Snow
Deg: High · Svc: None
7.3 km
S8
Stor-jangen Sprint Reverse
Night / Cloudy / Snow
Deg: Max · Svc: None
6.7 km
S9
Skogsrallyt
Night / Cloudy / Snow
Deg: High · Svc: None
5.2 km
// Rally Standings
9 entries| Pos | Driver | Car | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | Total | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇪🇪 uhvo | Ford RS200 | 06:37.934 | 06:18.518 | 03:12.108 | 03:32.741 | 03:31.350 | 02:30.043 | 03:39.457 | 03:38.624 | 03:06.410 | 36:07.185 | - |
| 2 | 🇩🇪 BillyLowskill | Lancia Delta S4 | 06:41.550 | 06:28.834 | 03:19.158 | 03:34.674 | 03:31.652 | 02:27.494 | 03:30.191 | 03:38.157 | 03:00.820 | 36:12.530 | +5.345 |
| 3 | P622 | Audi Sport Quattro S1 E2 | 06:42.900 | 05:59.252 | 03:40.574 | 03:45.674 | 03:26.392 | 02:32.677 | 03:32.408 | 03:38.707 | 03:21.389 | 36:39.973 | +32.788 |
| 4 | 🇺🇸 Rob_Russo | Ford RS200 | 07:13.565 | 06:46.933 | 03:24.075 | 03:45.907 | 03:57.661 | 02:32.543 | 04:10.957 | 04:07.806 | 03:03.999 | 39:03.446 | +2:56.261 |
| 5 | 🇵🇱 niewyimaginowany87 | Audi Sport Quattro S1 E2 | — | — | — | — | — | — | — | — | — | 165:00.000 (9 DNF) | +128:52.815 |
| 6 | 🏴 SteveGee | MG Metro 6R4 | — | — | — | — | — | — | — | — | — | 165:00.000 (9 DNF) | +128:52.815 |
| 7 | FuzzyDunlop | Lancia Delta S4 | — | — | — | — | — | — | — | — | — | 165:00.000 (9 DNF) | +128:52.815 |
| 8 | 🇩🇪 SeanBean006 | Audi Sport Quattro S1 E2 | — | — | — | — | — | — | — | — | — | 165:00.000 (9 DNF) | +128:52.815 |
| 9 | 🇧🇷 Gilfoyle007 | Lancia Delta S4 | — | — | — | — | — | — | — | — | — | 165:00.000 (9 DNF) | +128:52.815 |
Location
Sweden
Surface
Gravel
Car Class
Group B (4WD)
Total Distance
68.0 km