Ends in
41d 10h
// Stages
10 stages · 66.1 km total
S1
Pra d'Alart
Night / Clear / Dry
Deg: Low · Svc: Medium
9.8 km
S2
Gordolon - Courte montée
Night / Clear / Dry
Deg: Medium · Svc: None
5.2 km
S3
Col de Turini sprint en Montée
Dusk / Cloudy / Dry
Deg: Medium · Svc: None
4.7 km
S4
Vallée descendante
Dusk / Cloudy / Dry
Deg: Low · Svc: None
10.9 km
S5
Approche du Col de Turini - Montée
Dusk / Cloudy / Dry
Deg: Medium · Svc: None
4.0 km
S6
Route de Turini
Daytime / Clear / Dry
Deg: High · Svc: Long
10.9 km
S7
Col de Turini - Sprint en descente
Daytime / Clear / Dry
Deg: Medium · Svc: None
4.7 km
S8
Col de Turini - Descente
Daytime / Clear / Dry
Deg: High · Svc: None
5.2 km
S9
Col de Turini - Départ en descente
Sunset / Cloudy / Dry
Deg: High · Svc: None
6.8 km
S10
Route de Turini Descente
Sunset / Cloudy / Dry
Deg: Low · Svc: None
4.0 km
// Rally Standings
9 entries| Pos | Driver | Car | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Total | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇪🇪 uhvo | Ford RS200 | 07:50.818 | 03:34.502 | 03:52.632 | 07:59.548 | 02:43.720 | 07:44.379 | 03:59.180 | 03:30.654 | 05:12.348 | 02:42.216 | 49:09.997 | - |
| 2 | P622 | Audi Sport Quattro S1 E2 | 08:03.148 | 03:36.320 | 03:51.074 | 08:19.727 | 02:55.517 | 07:47.738 | 03:53.579 | 04:01.025 | 05:21.037 | 02:42.455 | 50:31.620 | +1:21.623 |
| 3 | 🇩🇪 BillyLowskill | Lancia Delta S4 | 07:43.066 | 03:44.193 | 03:59.820 | 08:27.219 | 02:48.932 | 08:07.599 | 04:09.502 | 03:41.264 | 05:31.504 | 02:47.397 | 51:00.496 | +1:50.499 |
| 4 | 🇺🇸 Rob_Russo | Ford RS200 | 08:01.096 | 03:50.185 | 04:26.021 | 08:27.675 | 03:09.821 | 08:09.769 | 03:54.565 | 03:41.024 | 05:25.123 | 02:48.026 | 51:53.305 | +2:43.308 |
| 5 | 🇵🇱 niewyimaginowany87 | Audi Sport Quattro S1 E2 | 07:46.413 | 03:46.563 | 04:08.862 | 08:46.249 | 03:00.694 | 08:20.177 | 04:04.832 | 03:43.645 | 05:40.522 | 03:19.918 | 52:37.875 | +3:27.878 |
| 6 | 🏴 SteveGee | MG Metro 6R4 | 09:13.484 | 04:15.504 | 04:34.451 | 09:08.128 | 03:39.415 | 09:21.278 | 04:39.214 | 04:18.566 | 06:09.356 | 03:15.006 | 58:34.402 | +9:24.405 |
| 7 | FuzzyDunlop | Lancia Delta S4 | 08:28.843 | 04:02.765 | 04:27.374 | 08:24.101 | 02:45.904 | 08:10.451 | — | — | — | — | 96:19.438 (4 DNF) | +47:09.441 |
| 8 | 🇩🇪 SeanBean006 | Audi Sport Quattro S1 E2 | 09:11.681 | 04:13.928 | 04:51.218 | 09:44.679 | — | — | — | — | — | — | 133:01.506 (6 DNF) | +83:51.509 |
| 9 | 🇧🇷 Gilfoyle007 | Lancia Delta S4 | 08:49.135 | 03:36.536 | 03:57.759 | — | — | — | — | — | — | — | 151:23.430 (7 DNF) | +102:13.433 |
Location
Monte Carlo
Surface
Tarmac
Car Class
Group B (4WD)
Total Distance
66.1 km