Ends in
Ended
// Stages
6 stages · 51.0 km total
S1
North Fork Pass
Daytime / Clear / Dry
Deg: None · Svc: Long
12.5 km
S2
Hancock Creek Burst
Daytime / Clear / Dry
Deg: Low · Svc: None
6.9 km
S3
Fuller Mountain Descent
Daytime / Clear / Dry
Deg: Medium · Svc: None
6.6 km
S4
Beaver Creek Trail Forward
Daytime / Clear / Dry
Deg: High · Svc: Long
12.9 km
S5
Hancock Hill Sprint Forward
Dusk / Cloudy / Dry
Deg: High · Svc: None
6.0 km
S6
Tolt Valley Sprint Forward
Night / Clear / Dry
Deg: Max · Svc: None
6.1 km
// Rally Standings
7 entries| Pos | Driver | Car | S1 | S2 | S3 | S4 | S5 | S6 | Total | Gap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | đżđŚ SOAP | Citroen C4 Rally | 06:02.553 | 03:35.849 | 02:57.770 | 06:27.071 | 03:18.474 | 03:10.902 | 25:32.619 | - |
| 2 | đşđ¸ Rob_Russo | Citroen C4 Rally | 06:57.347 | 03:58.217 | 03:20.714 | 07:01.556 | 03:38.710 | 03:35.193 | 28:31.737 | +2:59.118 |
| 3 | đ´ó §ó ˘ó łó Łó ´ó ż adamcul1 | Skoda Fabia Rally | 06:43.351 | 04:01.668 | 03:22.864 | 07:11.104 | 03:43.828 | 03:33.379 | 28:36.194 | +3:03.575 |
| 4 | đ¨đ´ wpereira | Ford Focus RS Rally 2007 | 08:10.532 | 05:06.115 | 03:16.928 | 07:26.244 | 03:42.211 | 15:00.000 | 42:42.030 | +17:09.411 |
| 5 | đ´ó §ó ˘ó Ľó Žó §ó ż SteveGee | Skoda Fabia Rally | 07:33.193 | 04:21.433 | 03:34.340 | 30:00.000 | 04:12.313 | 04:02.246 | 53:43.525 | +28:10.906 |
| 6 | đşđ¸ FrigidKing | Subaru Impreza S4 Rally | 07:09.629 | 04:52.799 | 15:00.000 | — | — | — | 87:02.428 (3 DNF) | +61:29.809 |
| 7 | đşđ¸ HanBaoBao | 06:54.937 | — | — | — | — | — | 96:54.937 (5 DNF) | +71:22.318 |
Location
New England
Surface
Gravel
Car Class
2000cc
Total Distance
51.0 km